The Virtual 35th Annual Meeting has concluded. Thank you for those who attended the 35th Annual Meeting.
TUTORIAL DATES | AM SESSIONS: 8:30 AM – 12:30 PM (CDT) UTC-5:00 | PM SESSIONS: 1:30 PM – 5:30 PM (CDT) UTC-5:00 |
Monday, October 12, 2020 | Reversals and Error Separation Dr. Chris Evans Dr. Vivek G. Badami Precision Design Principles – 1 Dr. Dannis Brouwer Piet Van Rens Susan van den Berg | System Identification Dr. Steve Ludwick |
Tuesday, October 13, 2020 | New Techniques for Performance Evaluation of High-Precision Single Axis Linear Positioning Systems Dr. Greg Vogl Dr. Steve Ludwick Dr. Axel Grabowski Dr. Jimmie Miller Precision Balancing, Static and Dynamic Balance in Precision Engineering Dr. Jan de Jong | |
Wednesday, October 14, 2020 | Precision Design Principles – 2 Dr. Dannis Brouwer Piet Van Rens Susan van den Berg | Sensors for Precision Engineering – 1 Dr. Richard Seugling and Adam Jaycox Introduction to EUV Lithography Dr. Patrick Nalleau |
Thursday, October 15, 2020 | Optical Metrology for Precision Engineers – 1 Dr. Peter de Groot FUNdaMENTALS of Precision Machine Design Dr. Alex Slocum | Sensors for Precision Engineering – 2 Dr. Richard Seugling and Adam Jaycox Introduction to Optomechanical Design – 1 Dr. Jon Ellis Error Budgeting and Error Assessment Dr. Alex Slocum |
Friday, October 16, 2020 | Optical Metrology for Precision Engineers – 2 Dr. Peter de Groot Principles of Precision Machine Tool Design Mark Stocker | Introduction to Optomechanical Design – 2 Dr. Jon Ellis |
Monday, October 19, 2020 | System Engineering Ton Peijnenburg, MSc Jos De Klerk, MSc Computed Tomography in Metrology Dr. Jason Tenboer | Thermal Effects Dan Luttrell |
[divider top=”no” divider_color=”#b71f3c” link_color=”#000000″ size=”4″]