Schedule
| DATE AND TIME (Houston Local Time – USA Central Time) | PROGRAM EVENTS | LOCATION | 
| Sunday, November 3 | ||
| 5:00 PM – 7:00 PM | Registration Check-in | Plaza Foyer (Third Level) | 
| Monday, November 4 | ||
| 7:30 AM | Registration Check-in | Galleria Foyer (Third Level) | 
| 8:00 AM – 12:00 Noon | Tutorial Session 1 | Various – See Specific Tutorial | 
| 1:30 PM – 5:30 PM | Tutorial Session 2 | Various – See Specific Tutorial | 
| 6:00 PM – 11:59 PM | Main Student Challenge Event | Plaza Ballroom (Third Level) | 
| Tuesday, November 5 | ||
| 7:30 AM | Registration Check-in | Galleria Foyer (Third Level) | 
| 8:00 AM – 12:00 Noon | Tutorial Session 3 | Various – See Specific Tutorial | 
| 1:30 PM – 5:30 PM | Tutorial Session 4 ( includes Business Forum) | Various – See Specific Tutorial | 
| 6:00 PM – 7:00 PM | Welcome Reception | Monarch (24th Level) | 
| 7:00 PM – 7:15 PM | Time to get to Keynote Address from Reception | |
| 7:15 PM – 8:30 PM | Keynote Address | Galleria Ballroom (Third Level) | 
| Wednesday, November 6 | ||
| 7:00 AM | Registration Check-in | Galleria Foyer (Third Level) | 
| 8:00 AM – 9:45 AM | Oral Technical Session 1– Precision Design | Galleria Ballroom (Third Level) | 
| 9:45 AM – 5:00 PM | Commercial Exhibition | Woodway Exhibition Hall | 
| 10:15 AM – 12:00 Noon | Oral Technical Session 2 – Controls and Mechatronics 1 | Galleria Ballroom (Third Level) | 
| 12:00 Noon – 1:30 PM | Committee Luncheon & Student Challenge Presentations | Galleria Ballroom (Third Level) | 
| 1:30 PM – 3:15 PM | Oral Technical Session 3 – Metrology Systems & Characterization | Galleria Ballroom (Third Level) | 
| 3:15 PM – 4:45 PM | Poster Session 1 | Woodway Exhibition Hall | 
| 4:45 PM – 5:15 PM | Buses to the Space Center Houston | Hotel Lobby then follow the signs | 
| 5:30 PM – 9:30 PM | Cocktails & Dinner at the Space Center Houston | 1601 E NASA Parkway, Houston, TX 77058 | 
| 9:30 PM | Buses back to the Westin Galleria | Front Door of Space Center Houston | 
| Thursday, November 7 | ||
| 7:00 AM | Registration Check-in | Galleria Foyer (Third Level) | 
| 8:00 AM – 9:45 AM | Oral Technical Session 4 – Precision Manufacturing | Galleria Ballroom (Third Level) | 
| 9:45 AM – 6:00 PM | Commercial Exhibition | Woodway Exhibition Hall | 
| 10:15 AM – 12:00 Noon | Oral Technical Session 5 – Controls and Mechatronics 2 | Galleria Ballroom (Third Level) | 
| 12:00 Noon – 1:30 PM | Awards & Scholarships Luncheon & Member Business Meeting | Galleria Ballroom (Third Level) | 
| 1:30 PM – 3:15 PM | Oral Technical Session 6 – Micro-Nano Technologies | Galleria Ballroom (Third Level) | 
| 3:15 PM – 4:45 PM | Poster Session 2 | Woodway Exhibition Hall | 
| 5:00 PM – 6:00 PM | Hospitality Hour | Woodway Exhibition Hall | 
| Friday, November 8 | ||
| 7:00 AM | Registration Check-in | Galleria Foyer (Third Level) | 
| 8:00 AM – 9:45 AM | Oral Technical Session 7 – Precision Design (Flexure Use and Design) | Galleria Ballroom (Third Level) | 
| 9:45 AM – 1:30 PM | Commercial Exhibition | Woodway Exhibition Hall | 
| 10:15 AM – 12:00 Noon | Oral Technical Session 8 – Combined Session: Metrology Systems & Characterization and Precision Manufacturing (Process Improvement and Validation) | Galleria Ballroom (Third Level) | 
| 12:00 Noon – 1:30 PM | Boxed Lunch & Program | Galleria Ballroom (Third Level) | 
| ***End of Conference*** | 
 
						