Schedule & Program
We recommend that you enjoy Tucson and the surrounding area on the weekend before the workshop begins. Visit the Travel Information Webpage for local and surrounding attractions. ASPE has reserved sleeping rooms at the Westward Look Wyndham Grand Resort and Spa should you decide to arrive on the weekend before the start of the workshop.
Monday, March 6, 2023 | ||
8:00 AM – 9:00 AM | Registration Check-In & Continental Breakfast | Canyon Terrace |
9:00 AM – 10:00 AM | Keynote Address – Dr. Jim H. Burge President Arizona Optical Metrology LLC | Canyon Room |
10:00 AM – 10:30 AM | Coffee Break | Canyon Terrace |
10:30 AM – 11:45 AM | Session 1 – Environmental Metrology Characterization of Environmental Error Contribution to Laser Interferometry through Statistical Analysis Jason Lennert, Raytheon Technologies Evaluation of OSAM-1 Camera Focus Shift in a Simulated Orbital Pressure Environment Kevin Miller, NASA Goddard Space Flight Center Optical Metrology for Precision Acceleration Detection Adam Hines, Texas A&M University | Canyon Room |
11:45 AM – 1:15 PM | Lunch | Canyon Terrace |
1:15 PM – 2:25 PM | Session 2 – Surface Metrology I Invited Talk – Optical Metrology for Synchrotron Mirrors at NSLS-II Lei Huang, Brookhaven National Laboratory High-Precision Optical Metrology for the Geometric Verification of Press-Fit Zones Michael Kreil, Bruker Alicona Surface Figure Metrology Based on Geometric Phase Components Ki-Nam Joo, Chosun University | Canyon Room |
2:25 PM – 3:00 PM | Coffee Break | Canyon Terrace |
3:00 PM – 4:20 PM | Session 3 – Surface Metrology II Automatic Closed- Loop Ultrafast Laser Stress Figuring Using On-Machine Differential Deflectometry Marcos Esparza, University of Arizona Should Non-Null Interferometers be Design Around the Detector Pixels? Martin Tangari, Ruda Optica / University of Rochester Evaluation of Spatial Resolution of Fizeau Interferometers with Binary Pseudo-Random Array Pitor Szwaykowski, Ãpre Instruments Binary Pseudo-Random Test Standards for Characterization of Various Metrology Instruments Over High to Low Spatial Frequencies Keiko Munechika, HighRI Optics | Canyon Room |
4:50 PM – 5:00 PM | Load Bus to Sands Club and to Richard F. Caris Mirror Lab in the Steward Observatory at The University of Arizona | Westward Look Lobby |
5:30 PM – 6:00 PM | Light Hors d’oeuvres & Short Video at the Sands Club about the Richard F. Caris Mirror Lab | Dunlap Room at the Sands Club |
6:00 PM – 7:00 PM | Small Group Tours of the Richard F. Caris Mirror Lab | Leave from the Sands Club |
7:00 PM-9:00 PM | Dinner at the Sands Club | Dunlap Room at the Sands Club |
9:00 PM | Bus leaves to return to the Westward Look | Sands Club Lobby |
Tuesday, March 7, 2023 | ||
8:00 AM – 9:00 AM | Continental Breakfast | Canyon Terrace |
9:00 AM – 12:00 Noon | Special Session – Can MTF be a Precision Metric? Common Mistakes in MTF Testing Stephen Fantone, Optikos Corporation Angular Response in MTF and Effects of Magnification of the Point\Line Spread Function Patrick McKenna, Edmund Optics Why Measure MTF? Stephen Fantone, Optikos Corporation Is the MTF an Error Plot? Peter de Groot and Xavier Colonna de Lega, Zygo Corporation | Canyon Room |
12:00 Noon – 1:30 PM | Lunch | Canyon Terrace |
1:30 PM – 2:40 PM | Session 4 – Novel Sensors and Sensing I Invited Talk – Metrics for the Analysis of Optical Instrument Performance Jose Sanjuan Munoz, Texas A&M University The PTB Multiwavelength Interferometer for Distances up to 5000m Paul Koechert, Physikalisch-Technische Bundesanstalt (PTB) Physical Ray Tracing with Bessel Beams Robert Parks, Optical Perspectives Group, LLC | Canyon Room |
2:40 PM – 3:10 PM | Coffee Break | Canyon Terrace |
3:10 PM – 5:00 PM | Session 5 – Novel Sensors and Sensing II Technical Noise Suppression via Weighted Quadrature Detection Steven Gillmer, MIT Lincoln Laboratory Permanent Tracebility of a Nanopositioning and Nanomeasuring Machine Eberhard Manske, Technische Universität Ilmenau Study of Three-Cup Sphere Polishing Monitoring System and Analysis on Material Removal Rate of Monocrystalline Silicon Sphere Polishing Process Wei-Chin Pu, National Taiwan University of Science and Technology Discussion, Wrap-up and Closing Remarks | Canyon Room |
***End of Workshop*** | ||
![]() |