Time | Event | Location |
Monday, July 15, 2024 | ||
12:00 Noon | Registration Check-In | Green Center 924 16th St, Golden CO 80401 Room 200F |
1:00 – 5:00 PM | Tutorial: Nondestructive Testing for Additive Manufacturing Orion L. Kafka, Newell Moser and Ward Johnson (National Institute of Standards and Technology) | Green Center 924 16th St, Golden CO 80401 Room 200F |
6:00 – 8:00 PM | Opening Reception (walk or in your own vehicle) | The Golden Mill 1012 Ford St, Golden, CO 80401 |
Tuesday, July 16, 2024 | ||
7:00 AM | Registration Check-In and Coffee | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
8:30 – 9:00 AM | Welcome & Opening Remarks | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
9:00 – 9:30 AM | SOTA 1: Additive Manufacturing Research and Education at Mines Joy Gockel (Colorado School of Mines) | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
9:30 – 11:10 AM | Technical Session 1 – Design for Additive Manufacturing and Applications Commercial Exhibition Introductions Boston Micro Fabrication (BMF), Dan Tucker National Institute of Standards and Technology, Jason C. Fox | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
11:10 – 11:40 AM | Coffee Break | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
11:40 – 12:00 Noon | Technical Session 2 – Rapid Fire Poster Presentations | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
12:00 Noon – 1:30 PM | Lunch | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
1:30 – 3:20 PM | SOTA 2: In-situ 2D and 3D Measurements of Process and Performance in Additive Manufacturing: Applications in Metals and Polymers Orion L. Kafka (National Institute of Standards and Technology) Technical Session 3 – Additive Manufacturing Process Physics | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
3:20 – 3:40 PM | Coffee Break | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
3:40 – 4:40 PM | Technical Session 4 – Additive Machine Design, Performance and Control | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
4:40 – 5:15 PM | Poster Session | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
6:00 -9:00 PM | Dinner – (walk or in your own vehicle) | CoorsTek Center for Applied Science and Engineering 1523 Illinois St, Golden, CO 80401 |
Wednesday, July 17, 2024 | ||
7:30 AM | Registration Check-In and Coffee | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
8:55 – 9:30 AM | Opening Remarks and SOTA 3 Putting In-process Monitoring to Work: Towards Real-time Digital Quality Assurance Paul Hooper (Imperial College London) | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
9:30 – 10:50 AM | Technical Session 5 – Additive Manufacturing Process Optimization | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
10:50 – 11:20 AM | Coffee Break and Posters | Green Center 924 16th St, Golden, CO 80401 Metals Hall r |
11:20 AM – 12:20 PM | Technical Session 6 – Machine Learning and Data Fusion | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
12:20 – 1:50 PM | Lunch and Posters | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
1:50 – 3:00 PM | SOTA 4 A Review of the State-of-the-Art and Precision Engineering Challenges in Micro/Nanoscale Additive Manufacturing Michael A. Cullinan (The University of Texas at Austin) Technical Session 7 – Micro-Nano and Lattice Structures | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
3:00 PM – 3:30 PM | Break and Introduction to ADAPT Tour | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
3:30 – 5:30 PM | ADAPT Tour | Meet in Green Center 924 16th St, Golden, CO 80401 Metals Hall |
Wednesday Programming Concludes Dinner on-your-Own | ||
Thursday, July 18, 2024 | ||
7:30 AM | Registration Check-In and Coffee | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
8:55 -10:10 AM | Opening Remarks SOTA 5 Recent Advances on the Use of In Situ Monitoring as an NDE Tool for Additive Manufacturing Processes Zackary Snow (Oak Ridge National Laboratory) Technical Session 8 – In-Process & In Situ Metrology | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
10:10 – 10:40 AM | Coffee Break and Posters | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
10:40 – 11:40 AM | Technical Session 9 – Integration of Additive Manufacturing Into Holistic Manufacturing Process | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
11:40 AM – 1:10 PM | Lunch and Posters | Green Center 924 16th St, Golden, CO 80401 Metals Hall |
1:10 – 3:20 PM | SOTA 6 Additive Manufacturing of Ceramics: Can Surface Measurements Provide Processing and Part Integrity Insights? Brigid Mullany (University of North Carolina at Charlotte) Technical Session 10 – Metrological Characterization of Additive Manufacturing Components | Green Center 924 16th St. Golden, CO 80401 Metals Hall |
3:20 – 3:40 PM | Break | Green Center 924 16th St. Golden, CO 80401 Metals Hall |
3:40 – 4:30 PM | Meeting Announcement and Closing Session: What Did We Learn? | Green Center 924 16th St. Golden, CO 80401 Metals Hall |
5:30 -7:30 PM | Closing Reception | Mines Museum of Earth Science, 1310 Maple St. Golden, CO 80401 |
Friday, July 19, 2024 | ||
8:30 AM – 1:30 PM | NIST Tour The tour of the NIST Boulder laboratories will take place from 9:00 AM – 1:00 PM. Attendees will be back to the Green Center by 1:30 PM local time. | Meet at McNeill Hall 1400 Maple St, Golden, CO 80401 |
–End of Conference– |